Dearest : BUYER STEAM COAL
We, FREE LAND is in collaboration with a lot of direct miners, from my direct miner with the new funder, confirmed with SOFT CORPORATE OFFER responsibility, that we are ready, and capable to enter into a contract to sell the commodity, with the following terms, conditions and specifications as stated below. The sales and purchase contract would be in accordance with international standards and procedures
Willing and able to enter into contractual agreement with the Buyer for the sales of the following commodity as follows:
SPECIFICATION WE HAVE FOR GCV (adb) 6300/6100 :
|
| |||||
|
| |||||
Specification for GAD 6300 (Reject 6100): | ||||||
S/No. | Parameter | Basis | Guaranteed | Rejection | Unit | Test Method / Remarks |
1 | Total Moisture | ARB | 17 Max | >19 | % | ASTM D 3302 – 02A |
2 | Inherent Moisture | ADB | 10 Max |
| % | ASTM D 3173 – 03 |
3 | Ash Content | ADB | 12 Max | >13 | % | ASTM D 3174 – 02 |
4 | Volatile Matter | ADB | 38-45 approx | - | % | ASTM D 3175 – 02 |
5 | Fixed Carbon | ADB | By difference | - | % | ASTM D 3172 – 02 |
6 | Total | ADB | <> | >1.8 | % | ASTM D 4239 – 02A |
7 | Hard Grove Index | ADB | 48-50 Approx | - | Index Point | ASTM D 409 – 02 |
8 | Gross Calorific Value (GAD) | ADB | 6300 | <6100 | Kcal / Kg | ASTM 5865 – 04 |
9 | Size (Crushed) | ADB | 0-50 | - | mm | 85% Passing min |
BELOW IS FOR END USER INFORMATION ONLY (NOT FOR CONTRACT PURPOSE) | ||||||
10 | Gross Calorific Value (GAR) | ARB | 5700 | <5500 | Kcal / Kg | Approx |
11 | Gross Calorific Value | DB | 6923 | - | Kcal / Kg | Approx |
12 | Net Calorific Value (NAR) | ARB | 5500 | <5200 | Kcal / Kg | Approx |
13 | British Thermal Unit (BTU) | - | 11340 | - | Btu/lb | Approx |
14 | Metric Joules (MJ) | - | 26.38 | - | MJ/kg | Approx |
15 | Ash Fusion Temperature | - | 1300 | - | Deg C | Approx |
Note: Above specification is for High |
| |||||
|
|
|
|
|
|
|
Specification for GAD 6300 (Reject 6100): | ||||||
S/No. | Parameter | Basis | Guaranteed | Rejection | Unit | Test Method / Remarks |
1 | Total Moisture | ARB | 15 Max | >18 | % | ASTM D 3302 – 02A |
2 | Inherent Moisture | ADB | 10 Max |
| % | ASTM D 3173 – 03 |
3 | Ash Content | ADB | 13.Max | >16 | % | ASTM D 3174 – 02 |
4 | Volatile Matter | ADB | 42-45 approx | - | % | ASTM D 3175 – 02 |
5 | Fixed Carbon | ADB | By difference | - | % | ASTM D 3172 – 02 |
6 | Total | ADB | <> | >1 | % | ASTM D 4239 – 02A |
7 | Hard Grove Index | ADB | 45-50 Approx | - | Index Point | ASTM D 409 – 02 |
8 | Gross Calorific Value (GAD) | ADB | 6300 | <6100 | Kcal / Kg | ASTM 5865 – 04 |
9 | Size (Crushed) | ADB | 0-50 | - | mm | 85% Passing min |
BELOW IS FOR END USER INFORMATION ONLY (NOT FOR CONTRACT PURPOSE) | ||||||
10 | Gross Calorific Value (GAR) | ARB | 5700 | <5500 | Kcal / Kg | Approx |
11 | Gross Calorific Value | DB | 6702 | - | Kcal / Kg | Approx |
12 | Net Calorific Value (NAR) | ARB | 5500 | <5250 | Kcal / Kg | Approx |
13 | British Thermal Unit (BTU) | - | 11340 | - | Btu/lb | Approx |
14 | Metric Joules (MJ) | - | 26.38 | - | MJ/kg | Approx |
15 | Ash Fusion Temperature | - | 1300 | - | Deg C | Approx |
GENERAL TERMS
1. Price is subject to our final confirmation and commitment.
2. Payment mode : 100% irrevocable Documentary L/C at sight at loading port.
3. Payment made by: transferable / non-transferable L/C, issued/confirmed by one of 25 world prime banks.
4. Seller issues PB 2%.
5. Laycan 30 to 45 days upon receiving payment instrument.
6. Monthly shipment capacity: 50,000mt to 150,000mt
7. Specifications: as above
8. Past shipments performance, B/L, SGS reports, license etc., will be shown only in the TTM (table top meeting) during the final contract signing held in Jakarta , Indonesia .
Current Indicative Price
CFR Ningbo (Mid-Port of China )
WT.63-K = us$ 91,50/mt
WT.63-K.HS = us$ 89,50/mt.
North Ports of China = us$ 94,50/mt
Mid Ports of China = us$ 91,50/mt
South Ports of China = us$ 90,50/mt.
River Ports of China = us$ 93,50/mt
FOB MV LC : us$ 72/MT
(price less us$1/mt for the the sourthern ports of China discharging)
The above price is indicative and valid through August 29,2010.
Price is subject to our final confirmation and commitment.
SIMPLE PROCEDURES : no LOI, no ICPO.
Attached please find our Template Format of DRAFT Contract
1. Buyer (or via broker) confirm their acceptance of this soft offer.
3. Buyer just fill up in the available space, base on the buyer's needs.
4. Buyer send back the filled up draft contract to seller/principal for review, along with signed NCND/IMFPA.
5. Upon agreed by both parties, seller/principall and buyer meet in the TTM (table top meeting) in Jakarta , for signing final agreed contract.
6. Transaction commence, as agreed in the contract duly signed.
Please send us your draft contract and then the draft LC or the draft SBLC for this transaction and all relevant documents as soon as possible, your immediate attention and confirm your readiness is appreciated. after you deliver your draft, you can correlate directly with my direct miner.
Truly Yours,
Muhammad Yusuf
download pdf
Dear MMASuransim
ReplyDeleteregarding to steam coal supply, would you contact us and give us latest offer bu email.
our email address :marcolaw.hk@gmail.com
Thank you,
Marco
Dear Mr Mhammad Yusuf,
ReplyDeleteWith regards to the steam coal that we are looking at the latest pricing for 6300-6100 kindly revert to us by email at your earliest convenient to mscrystalclear2705@gmail.com
Thank you sir.